Best Nitrox mix for every depth
Finding the optimal Nitrox mix for your planned dive depth maximizes your bottom time while staying within safe oxygen exposure limits. Each blend is calculated using the conservative PPO₂ of 1.4 bar.
What does 'best mix' mean?
The best nitrox mix is the blend that maximizes your bottom time at a specific depth. However, the actual best choice depends on factors like your specific dive profile, gas availability, and personal preference. Always consult a certified Nitrox instructor.
Use the advanced computer
Click to explore the advanced Nitrox calculator and compare all gas mixtures!
Safety PpO2
| Depth | Best Mix | Bottom Time | MOD | EAD | |
|---|---|---|---|---|---|
| 18 meters | EAN40 (40%) | 214 min+240% than air | 25.0 m | 26.9 m | |
| 19 meters | EAN40 (40%) | 163 min+181% than air | 25.0 m | 28.2 m | |
| 20 meters | EAN40 (40%) | 145 min+174% than air | 25.0 m | 29.5 m | |
| 21 meters | EAN40 (40%) | 127 min+165% than air | 25.0 m | 30.8 m | |
| 22 meters | EAN40 (40%) | 109 min+142% than air | 25.0 m | 32.1 m | |
| 23 meters | EAN40 (40%) | 92 min+119% than air | 25.0 m | 33.4 m | |
| 24 meters | EAN40 (40%) | 84 min+115% than air | 25.0 m | 34.8 m | |
| 25 meters | EAN40 (40%) | 77 min+108% than air | 25.0 m | 36.1 m | |
| 26 meters | EAN38 (38%) | 61 min+74% than air | 26.8 m | 35.9 m | |
| 27 meters | EAN37 (37%) | 55 min+67% than air | 27.8 m | 36.4 m | |
| 28 meters | EAN36 (36%) | 49 min+58% than air | 28.9 m | 36.9 m | |
| 29 meters | EAN35 (35%) | 45 min+61% than air | 30.0 m | 37.4 m | |
| 30 meters | EAN35 (35%) | 42 min+68% than air | 30.0 m | 38.6 m | |
| 31 meters | EAN34 (34%) | 38 min+65% than air | 31.2 m | 39.1 m | |
| 32 meters | EAN33 (33%) | 36 min+64% than air | 32.4 m | 39.5 m | |
| 33 meters | EAN32 (32%) | 33 min+65% than air | 33.8 m | 40.0 m | |
| 34 meters | EAN31 (31%) | 29 min+61% than air | 35.2 m | 40.4 m | |
| 35 meters | EAN31 (31%) | 27 min+59% than air | 35.2 m | 41.5 m | |
| 36 meters | EAN30 (30%) | 24 min+60% than air | 36.7 m | 41.9 m | |
| 37 meters | EAN29 (29%) | 21 min+50% than air | 38.3 m | 42.3 m | |
| 38 meters | EAN29 (29%) | 20 min+54% than air | 38.3 m | 43.4 m | |
| 39 meters | EAN28 (28%) | 17 min+42% than air | 40.0 m | 43.8 m | |
| 40 meters | EAN27 (27%) | 15 min+36% than air | 41.9 m | 44.1 m |
FAQs
🎉 Now 100% FREE!
Still on dry land? Join fellow dive enthusiasts who've already discovered the easiest way to track their underwater adventures and their diving analytics!