Nitrox EAN 30 Maximum Operating Depth (MOD)
With PpO2 at 1.4 bar
36.7 mt
With PpO2 at 1.6 bar
43.3 mt
| Identifier | MOD (PpO2 1.4) | MOD (PpO2 1.6) | |
|---|---|---|---|
| Air | 57 m | 66 m | |
| EAN 22 | 54 m | 63 m | |
| EAN 23 | 51 m | 60 m | |
| EAN 24 | 48 m | 57 m | |
| EAN 25 | 46 m | 54 m | |
| EAN 26 | 44 m | 52 m | |
| EAN 27 | 42 m | 49 m | |
| EAN 28 | 40 m | 47 m | |
| EAN 29 | 38 m | 45 m | |
| EAN 30 | 37 m | 43 m | |
| EAN 31 | 35 m | 42 m | |
| EAN 32 | 34 m | 40 m | |
| EAN 33 | 32 m | 38 m | |
| EAN 34 | 31 m | 37 m | |
| EAN 35 | 30 m | 36 m | |
| EAN 36 | 29 m | 34 m | |
| EAN 37 | 28 m | 33 m | |
| EAN 38 | 27 m | 32 m | |
| EAN 39 | 26 m | 31 m | |
| EAN 40 | 25 m | 30 m |
Use the Nitrox calculator
Compare NDL, MOD and bottom time interactively across all Nitrox mixtures and air
This tool is intended to be used as an informational and educational tool
Always check the safety regulations and follow the standards relating to repetitive diving. Consult a certified diving instructor for proper training. Read the dive safety disclaimer and the Terms of Service.
🎉 Now 100% FREE!
Still on dry land? Join fellow dive enthusiasts who've already discovered the easiest way to track their underwater adventures and their diving analytics!